<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Accounting Software &#187; OSAS</title>
	<atom:link href="http://www.basi-usa.com/category/osas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.basi-usa.com</link>
	<description>Together we achieve results</description>
	<lastBuildDate>Sun, 05 May 2013 22:56:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Month to month financial statements</title>
		<link>http://www.basi-usa.com/open-systems/month_to_month_-financial_statements/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=month_to_month_-financial_statements</link>
		<comments>http://www.basi-usa.com/open-systems/month_to_month_-financial_statements/#comments</comments>
		<pubDate>Sun, 05 May 2013 22:56:51 +0000</pubDate>
		<dc:creator>Lillian Aaron</dc:creator>
				<category><![CDATA[Open Systems]]></category>
		<category><![CDATA[OSAS]]></category>
		<category><![CDATA[TRAVERSE]]></category>
		<category><![CDATA[Financial statements]]></category>
		<category><![CDATA[General Ledger]]></category>
		<category><![CDATA[income statements]]></category>

		<guid isPermaLink="false">http://www.basi-usa.com/?p=2380</guid>
		<description><![CDATA[How would you like to see financial statements for each month displayed across the page month by month? Looking at your financial statements with your first period in the first column, second period in the second column, etc., can enlighten you on ‘trends’, etc. Using the flexible Statement Layouts feature found in General Ledger you [...]]]></description>
		<wfw:commentRss>http://www.basi-usa.com/open-systems/month_to_month_-financial_statements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Importing General Ledger Transactions from Excel into OSAS</title>
		<link>http://www.basi-usa.com/basi/importing-general-ledger-transactions-from-excel-into-osas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=importing-general-ledger-transactions-from-excel-into-osas</link>
		<comments>http://www.basi-usa.com/basi/importing-general-ledger-transactions-from-excel-into-osas/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 19:27:36 +0000</pubDate>
		<dc:creator>Lillian Aaron</dc:creator>
				<category><![CDATA[Business Accounting Software Inc. News]]></category>
		<category><![CDATA[Open Systems]]></category>
		<category><![CDATA[OSAS]]></category>
		<category><![CDATA[Bank Reconciliation]]></category>
		<category><![CDATA[Financial statements]]></category>
		<category><![CDATA[General Ledger]]></category>
		<category><![CDATA[GL transactions]]></category>
		<category><![CDATA[Import]]></category>
		<category><![CDATA[payroll]]></category>

		<guid isPermaLink="false">http://www.basi-usa.com/?p=2361</guid>
		<description><![CDATA[Do you accumulate a lot of General Ledger transactions each month that need to be manually entered into OSAS?  Save yourself time by using the Transaction Import functions to import General Ledger transaction data from other sources directly into the General Ledger Journal file.  Here&#8217;s how: In Open Systems &#8220;OSAS&#8221;, select the Import Definitions function found [...]]]></description>
		<wfw:commentRss>http://www.basi-usa.com/basi/importing-general-ledger-transactions-from-excel-into-osas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Editing General Ledger transactions</title>
		<link>http://www.basi-usa.com/basi/editing-general-ledger-transactions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=editing-general-ledger-transactions</link>
		<comments>http://www.basi-usa.com/basi/editing-general-ledger-transactions/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 19:05:52 +0000</pubDate>
		<dc:creator>Lillian Aaron</dc:creator>
				<category><![CDATA[Business Accounting Software Inc. News]]></category>
		<category><![CDATA[Open Systems]]></category>
		<category><![CDATA[OSAS]]></category>
		<category><![CDATA[TRAVERSE]]></category>
		<category><![CDATA[Accounts Payable]]></category>
		<category><![CDATA[Accounts Receivable]]></category>
		<category><![CDATA[Edit transactions]]></category>
		<category><![CDATA[General Ledger]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[payroll]]></category>

		<guid isPermaLink="false">http://www.basi-usa.com/?p=2336</guid>
		<description><![CDATA[When entry errors were made in your TRAVERSE and OSAS software but not discovered until they are found in the General Ledger, the temptation is to make adjusting entries in the General Ledger.  These errors could be as simple as having assigned the wrong General Ledger period, wrong General Ledger Accounts, etc. While making the [...]]]></description>
		<wfw:commentRss>http://www.basi-usa.com/basi/editing-general-ledger-transactions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FUTA Credit Reduction in payroll</title>
		<link>http://www.basi-usa.com/basi/futa-credit-reduction-in-payroll/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=futa-credit-reduction-in-payroll</link>
		<comments>http://www.basi-usa.com/basi/futa-credit-reduction-in-payroll/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 18:55:10 +0000</pubDate>
		<dc:creator>Lillian Aaron</dc:creator>
				<category><![CDATA[Business Accounting Software Inc. News]]></category>
		<category><![CDATA[Open Systems]]></category>
		<category><![CDATA[OSAS]]></category>
		<category><![CDATA[TRAVERSE]]></category>
		<category><![CDATA[940]]></category>
		<category><![CDATA[credit reduction]]></category>
		<category><![CDATA[FUTA]]></category>
		<category><![CDATA[payroll]]></category>

		<guid isPermaLink="false">http://www.basi-usa.com/?p=2340</guid>
		<description><![CDATA[A state is classified as a &#8220;Credit Reduction&#8221; state if it has taken loans from the federal government to meet its state unemployment benefits liabilities and has not repaid the loans within the allowable time frame.  For those  states, both OSAS and TRAVERSE will calculate this ’extra’ amount for you.  Even though the extra amount [...]]]></description>
		<wfw:commentRss>http://www.basi-usa.com/basi/futa-credit-reduction-in-payroll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Inventory to track services</title>
		<link>http://www.basi-usa.com/basi/service_inventory_items_traverse_osas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=service_inventory_items_traverse_osas</link>
		<comments>http://www.basi-usa.com/basi/service_inventory_items_traverse_osas/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 18:43:52 +0000</pubDate>
		<dc:creator>Lillian Aaron</dc:creator>
				<category><![CDATA[Business Accounting Software Inc. News]]></category>
		<category><![CDATA[Open Systems]]></category>
		<category><![CDATA[OSAS]]></category>
		<category><![CDATA[TRAVERSE]]></category>
		<category><![CDATA[Accounts Receivable]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[Item types]]></category>
		<category><![CDATA[Items]]></category>
		<category><![CDATA[Service Part]]></category>

		<guid isPermaLink="false">http://www.basi-usa.com/?p=2332</guid>
		<description><![CDATA[Inventory is most often thought of as a means of tracking item quantities &#8211; ‘your order it, receive it then sell it’ &#8211; so you always the status of on-hand quantities. While that is basically true for distribution and manufacturing companies, the TRAVERSE and OSAS Inventory application is a flexible application even for non-inventory items [...]]]></description>
		<wfw:commentRss>http://www.basi-usa.com/basi/service_inventory_items_traverse_osas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimizing your OSAS system</title>
		<link>http://www.basi-usa.com/basi/optimizing-your-osas-system/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=optimizing-your-osas-system</link>
		<comments>http://www.basi-usa.com/basi/optimizing-your-osas-system/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 13:13:35 +0000</pubDate>
		<dc:creator>Lillian Aaron</dc:creator>
				<category><![CDATA[Business Accounting Software Inc. News]]></category>
		<category><![CDATA[Open Systems]]></category>
		<category><![CDATA[OSAS]]></category>
		<category><![CDATA[Accounts Payable]]></category>
		<category><![CDATA[Accounts Receivable]]></category>
		<category><![CDATA[business planning]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[Financial statements]]></category>
		<category><![CDATA[General Ledger]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[Year End]]></category>

		<guid isPermaLink="false">http://www.basi-usa.com/?p=2326</guid>
		<description><![CDATA[Once year end is done, it&#8217;s time to review, analyze, then take action to improve your business system.  This proactive work will help you make more timely business decisions and save time and money in the long run. Here are a few ideas to help optimize your business processes.   To ensure this is done well [...]]]></description>
		<wfw:commentRss>http://www.basi-usa.com/basi/optimizing-your-osas-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enhanced Payroll Tax Reporting for OSAS</title>
		<link>http://www.basi-usa.com/open-systems/osas-enhanced-payroll-tax-reporting-eptr/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=osas-enhanced-payroll-tax-reporting-eptr</link>
		<comments>http://www.basi-usa.com/open-systems/osas-enhanced-payroll-tax-reporting-eptr/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 14:43:26 +0000</pubDate>
		<dc:creator>Lillian Aaron</dc:creator>
				<category><![CDATA[Open Systems]]></category>
		<category><![CDATA[OSAS]]></category>
		<category><![CDATA[electronic filing]]></category>
		<category><![CDATA[Enhanced Payroll Tax Reporting]]></category>
		<category><![CDATA[EPTR]]></category>
		<category><![CDATA[payroll]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.basi-usa.com/?p=2199</guid>
		<description><![CDATA[Are you having to file more state payroll reports online?  Are you concerned about time-consuming duplicate entry and potential errors? Open Systems&#8217; (OSAS) Enhanced Payroll Tax Reporting (EPTR) system eliminates those questions and more.  Whether your company is required to file electronically or you&#8217;re just looking for a secure, time-saving process, the Enhanced Payroll Tax Reporting [...]]]></description>
		<wfw:commentRss>http://www.basi-usa.com/open-systems/osas-enhanced-payroll-tax-reporting-eptr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enhanced Payroll Tax Reporting</title>
		<link>http://www.basi-usa.com/basi/enhanced-payroll-tax-reporting-travers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=enhanced-payroll-tax-reporting-travers</link>
		<comments>http://www.basi-usa.com/basi/enhanced-payroll-tax-reporting-travers/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 02:15:40 +0000</pubDate>
		<dc:creator>Lillian Aaron</dc:creator>
				<category><![CDATA[Business Accounting Software Inc. News]]></category>
		<category><![CDATA[Open Systems]]></category>
		<category><![CDATA[OSAS]]></category>
		<category><![CDATA[TRAVERSE]]></category>
		<category><![CDATA[Enhanced Payroll Tax Reporting]]></category>
		<category><![CDATA[EPTR]]></category>
		<category><![CDATA[payroll]]></category>
		<category><![CDATA[Year End]]></category>

		<guid isPermaLink="false">http://www.basi-usa.com/?p=2185</guid>
		<description><![CDATA[Does your state require your payroll tax data to filed electronically?  Do you have employees in multiple states and find quarterly and year-end payroll tax filing takes more of your time? Are you concerned about duplicate entry and potential errors? Whether your company is required to file electronically or you&#8217;re just looking for a secure, [...]]]></description>
		<wfw:commentRss>http://www.basi-usa.com/basi/enhanced-payroll-tax-reporting-travers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RMA feature helps track inventory returns from customers</title>
		<link>http://www.basi-usa.com/basi/rma-tracks-returned-inventory-osas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rma-tracks-returned-inventory-osas</link>
		<comments>http://www.basi-usa.com/basi/rma-tracks-returned-inventory-osas/#comments</comments>
		<pubDate>Sun, 21 Oct 2012 14:39:14 +0000</pubDate>
		<dc:creator>Lillian Aaron</dc:creator>
				<category><![CDATA[Business Accounting Software Inc. News]]></category>
		<category><![CDATA[Open Systems]]></category>
		<category><![CDATA[OSAS]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[Return material authorizations]]></category>
		<category><![CDATA[RMA]]></category>
		<category><![CDATA[Sales Order]]></category>

		<guid isPermaLink="false">http://www.basi-usa.com/?p=2152</guid>
		<description><![CDATA[The Return Merchandise Authorization feature (RMA) in OSAS simplifies the process for tracking inventory returns from customers and allows you to better manage it.  It gives you the ability to approve and track returns from your customers, then decide whether it should be returned to inventory for resale. When entering an RMA, your OSAS system [...]]]></description>
		<wfw:commentRss>http://www.basi-usa.com/basi/rma-tracks-returned-inventory-osas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year-end compliance updates for 2012</title>
		<link>http://www.basi-usa.com/basi/year_end_updates_osas_traverse_2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=year_end_updates_osas_traverse_2012</link>
		<comments>http://www.basi-usa.com/basi/year_end_updates_osas_traverse_2012/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 01:00:05 +0000</pubDate>
		<dc:creator>Lillian Aaron</dc:creator>
				<category><![CDATA[Business Accounting Software Inc. News]]></category>
		<category><![CDATA[OSAS]]></category>
		<category><![CDATA[TRAVERSE]]></category>
		<category><![CDATA[Accounts Payable]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[payroll]]></category>
		<category><![CDATA[W-2]]></category>
		<category><![CDATA[Year End]]></category>

		<guid isPermaLink="false">http://www.basi-usa.com/?p=2134</guid>
		<description><![CDATA[For the upcoming 2012 year-end,  Open Systems will be providing software updates for the following products and versions: OSAS 7.52 OSAS 7.61 TRAVERSE 10.5 SP3  (build 9092) TRAVERSE 11 Here&#8217;s the list of government forms and tax tables that will be supplied in the compliance updates: 2012 W-2 forms 2012 1099-MISC forms 2012 federal magnetic [...]]]></description>
		<wfw:commentRss>http://www.basi-usa.com/basi/year_end_updates_osas_traverse_2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
