<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Accounting Software</title>
	<atom:link href="http://www.basi-usa.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.basi-usa.com</link>
	<description>Together we achieve results</description>
	<lastBuildDate>Thu, 17 May 2012 20:16:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Giving the IRS only what they ask for using QuickBooks 2012 Accountant</title>
		<link>http://www.basi-usa.com/basi/give-irs-specific-data-in-quickbooks-2012-accountant/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=give-irs-specific-data-in-quickbooks-2012-accountant</link>
		<comments>http://www.basi-usa.com/basi/give-irs-specific-data-in-quickbooks-2012-accountant/#comments</comments>
		<pubDate>Fri, 11 May 2012 21:38:13 +0000</pubDate>
		<dc:creator>Lillian Aaron</dc:creator>
				<category><![CDATA[Business Accounting Software Inc. News]]></category>
		<category><![CDATA[Quickbooks]]></category>
		<category><![CDATA[QuickBooks Enterprise]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[QuickBooks 2012]]></category>
		<category><![CDATA[QuickBooks 2012 Accountant]]></category>

		<guid isPermaLink="false">http://www.basi-usa.com/?p=1932</guid>
		<description><![CDATA[The IRS has always been able to demand records, and is now onboard with demanding electronic records.  With Quickbooks being most preferred among small business, the IRS is actively training their agents specifically in this product for auditing purposes.  But QuickBooks files, particularly those of small businesses can accumulate years and years of records all in [...]]]></description>
		<wfw:commentRss>http://www.basi-usa.com/basi/give-irs-specific-data-in-quickbooks-2012-accountant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALERT &#8211; Microsoft security update affects Traverse 10.5</title>
		<link>http://www.basi-usa.com/uncategorized/alert-microsoft-security-update-affects-traverse/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=alert-microsoft-security-update-affects-traverse</link>
		<comments>http://www.basi-usa.com/uncategorized/alert-microsoft-security-update-affects-traverse/#comments</comments>
		<pubDate>Sat, 05 May 2012 20:29:05 +0000</pubDate>
		<dc:creator>Lillian Aaron</dc:creator>
				<category><![CDATA[Business Accounting Software Inc. News]]></category>
		<category><![CDATA[TRAVERSE]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[microsoft security]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://www.basi-usa.com/?p=1914</guid>
		<description><![CDATA[Microsoft recently released a security update that adversely affects MS Office and SQL Server programs.  This means that your TRAVERSE 10.5 software may cease to work once the security update is downloaded. Because instances as this has occured in the past, we recommend that those using programs that utilize MS Access and/or SQL Server programs TURN [...]]]></description>
		<wfw:commentRss>http://www.basi-usa.com/uncategorized/alert-microsoft-security-update-affects-traverse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OneNote helps you stay organized</title>
		<link>http://www.basi-usa.com/open-systems/ms-onenote-helps-stay-organized/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ms-onenote-helps-stay-organized</link>
		<comments>http://www.basi-usa.com/open-systems/ms-onenote-helps-stay-organized/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 21:44:41 +0000</pubDate>
		<dc:creator>Lillian Aaron</dc:creator>
				<category><![CDATA[Open Systems]]></category>
		<category><![CDATA[OSAS]]></category>
		<category><![CDATA[QuickBooks Enterprise]]></category>
		<category><![CDATA[TRAVERSE]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[OneNote]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://www.basi-usa.com/?p=1886</guid>
		<description><![CDATA[MS OneNote is a powerful organizational tool deserving consideration from everyone in business, school and at home. OneNote is designed to enhance productivity with its strong integration with the other standard Microsoft products such as Outlook, Excel, Word and PowerPoint.  &#160; Information is stored in a concept similar to the three-ring binders. Within each notebook, [...]]]></description>
		<wfw:commentRss>http://www.basi-usa.com/open-systems/ms-onenote-helps-stay-organized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going mobile with Traverse 11</title>
		<link>http://www.basi-usa.com/open-systems/mobile-computing-traverse/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobile-computing-traverse</link>
		<comments>http://www.basi-usa.com/open-systems/mobile-computing-traverse/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 22:44:18 +0000</pubDate>
		<dc:creator>Lillian Aaron</dc:creator>
				<category><![CDATA[Open Systems]]></category>
		<category><![CDATA[TRAVERSE]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[mobile computing]]></category>

		<guid isPermaLink="false">http://www.basi-usa.com/?p=1836</guid>
		<description><![CDATA[It&#8217;s no surprise that the mainstream use of smart phones, tablets, and other mobile devices in the enterprise world is gaining momentum. Mobile access is a natural extension of an ERP system with capabilities such as alerts and dashboards for executives, support for service personnel, and various activities for sales people and other road warriors. The TRAVERSE [...]]]></description>
		<wfw:commentRss>http://www.basi-usa.com/open-systems/mobile-computing-traverse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excel and Word tip to enable data connections</title>
		<link>http://www.basi-usa.com/basi/excel_word_tip/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=excel_word_tip</link>
		<comments>http://www.basi-usa.com/basi/excel_word_tip/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:11:02 +0000</pubDate>
		<dc:creator>Lillian Aaron</dc:creator>
				<category><![CDATA[Business Accounting Software Inc. News]]></category>
		<category><![CDATA[Open Systems]]></category>
		<category><![CDATA[OSAS]]></category>
		<category><![CDATA[Quickbooks]]></category>
		<category><![CDATA[QuickBooks Enterprise]]></category>
		<category><![CDATA[TRAVERSE]]></category>
		<category><![CDATA[data connections]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Microsoft 2010]]></category>
		<category><![CDATA[Word]]></category>

		<guid isPermaLink="false">http://www.basi-usa.com/?p=1813</guid>
		<description><![CDATA[Microsoft Office products such as Excel and Word have safeguards added that are designed to protect your data from malicious harm.  One of these protections is defaulted to not allow you to update your spreadsheets used to pull information from other programs without additional steps.  You&#8217;ll know when this is the case when you see a message such as [...]]]></description>
		<wfw:commentRss>http://www.basi-usa.com/basi/excel_word_tip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Processing bonus checks in payroll</title>
		<link>http://www.basi-usa.com/basi/processing-bonus-checks-payroll/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=processing-bonus-checks-payroll</link>
		<comments>http://www.basi-usa.com/basi/processing-bonus-checks-payroll/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 03:41:59 +0000</pubDate>
		<dc:creator>Lillian Aaron</dc:creator>
				<category><![CDATA[Business Accounting Software Inc. News]]></category>
		<category><![CDATA[Open Systems]]></category>
		<category><![CDATA[OSAS]]></category>
		<category><![CDATA[TRAVERSE]]></category>
		<category><![CDATA[bonus checks]]></category>
		<category><![CDATA[payroll]]></category>
		<category><![CDATA[withholding taxes]]></category>

		<guid isPermaLink="false">http://www.basi-usa.com/?p=1802</guid>
		<description><![CDATA[Bonus checks are often paid at the end of the year and tend to require a little extra attention. While some employers deduct withholding taxes from the bonus, others choose not to withhold the Federal or State taxes. Also, seldom are scheduled deductions taken from the checks.  Here’s how to process bonus checks without deducting withholding taxes nor [...]]]></description>
		<wfw:commentRss>http://www.basi-usa.com/basi/processing-bonus-checks-payroll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RMA features in OSAS make returns easier to track</title>
		<link>http://www.basi-usa.com/open-systems/rma-features-in-osas-make-returns-easier-to-track/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rma-features-in-osas-make-returns-easier-to-track</link>
		<comments>http://www.basi-usa.com/open-systems/rma-features-in-osas-make-returns-easier-to-track/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 01:42:15 +0000</pubDate>
		<dc:creator>Lillian Aaron</dc:creator>
				<category><![CDATA[Open Systems]]></category>
		<category><![CDATA[OSAS]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[Return material authorizations]]></category>
		<category><![CDATA[RMA]]></category>
		<category><![CDATA[Sales Order]]></category>

		<guid isPermaLink="false">http://www.basi-usa.com/?p=1797</guid>
		<description><![CDATA[Return Merchandise Authorizations (RMAs) in OSAS 7.6 allow you to easily track returns completely from authorization, to receiving, to approvals, return to stock &#8211; all the way to issuing credits back to the customer. To get started, turn on three Sales Order Options &#38; Interfaces in Resource Manager: User Return Processing Keep Returned Items History [...]]]></description>
		<wfw:commentRss>http://www.basi-usa.com/open-systems/rma-features-in-osas-make-returns-easier-to-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re-sequencing line items easier for everyone</title>
		<link>http://www.basi-usa.com/basi/resequence_line_item1792/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=resequence_line_item1792</link>
		<comments>http://www.basi-usa.com/basi/resequence_line_item1792/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 23:17:07 +0000</pubDate>
		<dc:creator>Lillian Aaron</dc:creator>
				<category><![CDATA[Business Accounting Software Inc. News]]></category>
		<category><![CDATA[TRAVERSE]]></category>
		<category><![CDATA[Accounts Payable]]></category>
		<category><![CDATA[Accounts Receivable]]></category>
		<category><![CDATA[forms]]></category>
		<category><![CDATA[Invoices]]></category>
		<category><![CDATA[Items]]></category>
		<category><![CDATA[packing slip]]></category>
		<category><![CDATA[picking slip]]></category>
		<category><![CDATA[purchase order]]></category>
		<category><![CDATA[Sales Order]]></category>
		<category><![CDATA[Traverse 11]]></category>

		<guid isPermaLink="false">http://www.basi-usa.com/?p=1792</guid>
		<description><![CDATA[Have you ever entered an order or invoice - only to realize it needs be printed in a different order on the form?  The &#8220;Re-sequence&#8221; button in Traverse 11 saves line items in the order in which they are currently displayed on the screen.  For example, let&#8217;s say you entered the items as the customer ordered them, but [...]]]></description>
		<wfw:commentRss>http://www.basi-usa.com/basi/resequence_line_item1792/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean up customer aged trial balance accounts</title>
		<link>http://www.basi-usa.com/basi/clean-up-customer-aged-trial-balance-account/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=clean-up-customer-aged-trial-balance-account</link>
		<comments>http://www.basi-usa.com/basi/clean-up-customer-aged-trial-balance-account/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 05:26:02 +0000</pubDate>
		<dc:creator>Lillian Aaron</dc:creator>
				<category><![CDATA[Business Accounting Software Inc. News]]></category>
		<category><![CDATA[Open Systems]]></category>
		<category><![CDATA[OSAS]]></category>
		<category><![CDATA[TRAVERSE]]></category>
		<category><![CDATA[Accounts Receivable]]></category>
		<category><![CDATA[Aged Trial Balance]]></category>
		<category><![CDATA[deposits]]></category>
		<category><![CDATA[open invoices]]></category>
		<category><![CDATA[Sales Order]]></category>
		<category><![CDATA[Year End]]></category>

		<guid isPermaLink="false">http://www.basi-usa.com/?p=1783</guid>
		<description><![CDATA[Here are a few suggestions on cleaning up your Aged Trial Balance before the year-end rush gets in full swing: 1. If Sales Tax was not paid on an invoice, issue a credit memo for the original taxable invoice, then re-issue the invoice as non-taxable. Use the same invoice number for all. 2. If a [...]]]></description>
		<wfw:commentRss>http://www.basi-usa.com/basi/clean-up-customer-aged-trial-balance-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flexible financial statement setup with filtering</title>
		<link>http://www.basi-usa.com/basi/flexible-financial-statement-setup-with-filtering/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=flexible-financial-statement-setup-with-filtering</link>
		<comments>http://www.basi-usa.com/basi/flexible-financial-statement-setup-with-filtering/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 04:40:21 +0000</pubDate>
		<dc:creator>Lillian Aaron</dc:creator>
				<category><![CDATA[Business Accounting Software Inc. News]]></category>
		<category><![CDATA[TRAVERSE]]></category>
		<category><![CDATA[balance sheet]]></category>
		<category><![CDATA[filtering]]></category>
		<category><![CDATA[Financial statements]]></category>
		<category><![CDATA[General Ledger]]></category>
		<category><![CDATA[income statement]]></category>
		<category><![CDATA[income statements]]></category>
		<category><![CDATA[P&L]]></category>
		<category><![CDATA[profit & loss statement]]></category>
		<category><![CDATA[Traverse 11]]></category>

		<guid isPermaLink="false">http://www.basi-usa.com/?p=1775</guid>
		<description><![CDATA[After a few years, as company needs change, new General Ledger accounts are added &#8211; and eventually the accounts in the Chart of Accounts may not always be set up in the order you&#8217;d like to see them on financial statements. With TRAVERSE 11, it is easy to select which GL accounts belong where on [...]]]></description>
		<wfw:commentRss>http://www.basi-usa.com/basi/flexible-financial-statement-setup-with-filtering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

